Renault Trafic 3 phase 1'
Van version
Complete vehicles without recent alterations
VAN | Standard chassis | Long chassis | ||
Standard van | Raised van | Standard van | Raised van | |
A | 3.098 | 3.498 | ||
B | 4.999 | 5.399 | ||
C | 0.933 | |||
D | 0.968 | |||
E | 1.615 | |||
F | 1.628 | |||
G | 2.283 | |||
H(1) | 1.971 → 2.493 | |||
J(1) | 0.552 → 0.552 | |||
K(2) | 0.160 → 0.166 | |||
Q | 1.387 | 1.913 | 1.387 | 1.913 |
Y | 1.370 | 1.167 | 1.370 | 1.167 |
Y1 | 1.391 | |||
Z | 1.295 | 1.818 | 1.295 | 1.818 |
Z1 | 2.537 | 2.937 | ||
(1) Unladen
(2) Laden
Combi version
Complete vehicles without recent alterations
COMBI | Standard chassis | Long chassis | ||||
Standard combi | Raised combi | Standard combi | ||||
With 3rd row bench seat | Without 3rd row bench seat | With 3rd row bench seat | Without 3rd row bench seat | With 3rd row bench seat | Without 3rd row bench seat | |
A | 3.098 | 3.498 | ||||
B | 4.999 | 5.399 | ||||
C | 0.933 | |||||
D | 0.968 | |||||
E | 1.615 | |||||
F | 1.628 | |||||
G | 2.283 | |||||
H(1) | 1.963 → 1.970 | |||||
J(1) | 0.546 → 0.553 | |||||
K(2) | 0.160→ 0.161 | |||||
Q | 1.369 | |||||
Y | 1.370 | |||||
Y1 | 1.391 | |||||
Z | 1.306 | |||||
Z1 | 0.736 | 1.620 | 0.736 | 1.620 | 1.136 | 2.020 |
(1) Unladen
(2) Laden