Renault Kangoo E-Tech electric
The display of information shown below DEPENDS ON THE VEHICLE EQUIPMENT AND COUNTRY
Examples of selections | Interpreting the display selected |
|---|---|
Consumption | a) Trip settings. |
+ 13,4kW | Current energy consumption. (depending on the vehicle) |
12,8kWh/100 | Average energy consumption. (depending on the vehicle) The value is displayed after having travelled at least 400 metres since the last reset. |
Journey 42,2km/h | Average speed since last reset. The value is displayed after driving 400 metres. |
Journey 1284,7km | Distance travelled since last reset. |
Examples of selections | Interpreting the display selected |
|---|---|
+ Tyre Pressure | b) Reset the pressure of the tyres Tyre pressure monitoring system |
Tyre pressure init. long press | c) Reset the tyre pressures. |
12 :00 | d) Time |
Examples of selections | Interpreting the display selected |
|---|---|
Service in 1,203 miles (1,936 km) or three months | e) Service interval. Distance remaining until the next service (displayed in miles or kilometres), then when the service nears, several scenarios are possible:
The vehicle requires a service as soon as possible. |
Resetting the display after the service in accordance with the maintenance schedule. The service interval must only be reset after a service which complies with the recommendations in the maintenance schedule. Special feature: to reset the service interval, press and hold one of the display reset buttons for approximately 10 seconds until the display shows the service range permanently. | |
Examples of selections | Interpreting the display selected |
|---|---|
Settings Press "OK" | f) Vehicle settings customisation menu Vehicle settings personalisation menu. |
WARNING: Boot Open | g) Computer log. Successive display:
|