Renault Master 4
Dimensions (in metres)
Dimensions diagram
Dimensions table
Complete vehicles without recent alterations
| Standard van | Raised van | ||||
Standard chassis | Long chassis 1 | Long chassis 1 | Long chassis 2 | ||
A | Wheelbase | 3,585 | 4,215 | ||
B | Total length | 5,685 (5,780*) | 6,315 (6,410*) | 7,075* | |
C | Front overhang | 0,970 | |||
D | Rear overhang | 1,130 (1,225*) | 1,890 | ||
E | Front track width | 1,765 | 1,765 (1,775**) | ||
F | Rear track width | 1,730 | 1,735 (1,615**) | ||
G | Width with door mirrors folded out | 2,465 (2,630***) | |||
Width with door mirrors folded in | 2,220 | ||||
H | Height | 2,500 | 2,780 | ||
J | Loading threshold height | 0,570 | 0,665 (0,715**) | ||
K | Ground clearance unladen | 0,212 | |||
Q | Loading height | 1,885 | 2,120 | 2,025 | |
Y | Width between wheel arches | 1,380 | 1,380 (1,080**) | ||
Z | Tailgate opening height | 1,755 | 1,660 | ||
Z1 | Loading length | 3,225 | 3,855 | 4,495 | |
- *
- Version with foot panel
- **
- Dual wheel version
- ***
- Version with "long arm" door mirrors