Renault Zoe
The display of information shown below DEPENDS ON THE VEHICLE EQUIPMENT AND COUNTRY.
Examples of selections | Interpreting the display selected | ||||
|---|---|---|---|---|---|
| a) Total mileage and trip mileage recorder. | ||||
101778 km | |||||
112.4 km | |||||
Totals |
| b) Journey parameters. | |||
| 20 kWh | Energy consumed since the last reset. | |||
522 km | Distance travelled since the last reset. | ||||
Averages |
| From last reset. | |||
| 14,6 kWh/100km | Average energy consumption. The value is displayed after having travelled at least 400 metres since the last reset. | |||
48 km/h | Average speed since the last reset. The value is displayed after driving 400 metres. | ||||
Direct consump’n |
| Current energy consumption. | |||
| |||||
12 kW | |||||
Examples of selections | Interpreting the display selected | |||
|---|---|---|---|---|
Service in |
| c) Service interval. Distance remaining until the next service (displayed in miles/kilometres), then when the service nears, several scenarios are possible: - distance/time remaining less than 900 miles (1,500 km) or one month: the message “Service in” is displayed accompanied by the distance or time; - imminent service: the message “Schedule a service” is displayed, accompanied by the nearest term (distance or time); - mileage before service equal to 0 km/miles or service date reached: the message “Carry out service” is displayed accompanied by warning light ©. The vehicle requires a service as soon as possible. | ||
1,210 miles or 3 months | ||||
Resetting the display after the service in accordance with the maintenance schedule. The service interval must only be reset after a service which complies with the recommendations in the maintenance schedule. Special note: To reset the service interval, press and hold one of the display reset buttons for approximately 10 seconds until the display shows the mileage permanently. | ||||
Examples of selections | Interpreting the display selected | |||
|---|---|---|---|---|
LEARNING THE TYRE PRESSURE |
| d) Reset the tyre pressure. Please refer to the information on the “Tyre pressure loss warning” in Section 2. | ||
Passenger airbag off |
| e) Trip log. Successive display: - information messages; - operating fault messages. | ||