Renault Trafic 3 phase 1'
The display of information shown below DEPENDS ON THE VEHICLE EQUIPMENT AND COUNTRY.
Examples of selections | Interpreting the display selected | ||||
|---|---|---|---|---|---|
101778 km |
| a) Total mileage and trip mileage recorder. | |||
112.4 km | |||||
FUEL USED |
| b) Journey parameters. Fuel used. Fuel consumed since the last reset. | |||
8L | |||||
| |||||
AVERAGE |
| c) Average fuel consumption since the last reset. The value is displayed after having travelled at least 400 metres since the last reset. | |||
5.8 L/100 | |||||
| |||||
CURRENT |
| d) Current fuel consumption. This value is displayed after a speed of approximately 20 mph (30 km/h) is reached. | |||
7.4 L/100 | |||||
| |||||
Examples of selections | Interpreting the display selected | ||||
|---|---|---|---|---|---|
RANGE |
| e) Estimated range with remaining fuel. The value is displayed after driving 400 metres. | |||
541 km | |||||
| |||||
DISTANCE |
| f) Distance travelled since last reset. | |||
522 km | |||||
| |||||
AVERAGE |
| g) Average speed since the last reset. The value is displayed after driving 400 metres. | |||
89.4 km/h | |||||
| |||||
Examples of selections | Interpreting the display selected | |||||
|---|---|---|---|---|---|---|
On-board computer with distance before next service message (cntd.) | ||||||
h) Mileage before service With the ignition switched on and the engine not running, when the message “SERVICE INTERVALS” is displayed, press button 2 or 3 for around 5 seconds to display the mileage before the next service (distance or time remaining before the next oil change). When the distance value approaches its limit, there are several possible scenarios: - distance/time remaining less than 900 miles (1,500 km) or one month: the message “Service due in” is displayed accompanied by the nearest term (distance or time); - range equal to 0 km/miles or service date reached: the message “SERVICE REQUIRED” is displayed accompanied by warning light ©. The vehicle requires an oil change as soon as possible. | ||||||
SERVICE INTERVALS |
| OIL CHANGE IN 30 000 km / 24 MO | ||||
| SERVICE DUE IN 300 km / 24 DAYS | |||||
| SERVICE REQUIRED | |||||
Depending on the vehicle, the mileage before an oil change varies according to the driving style (frequent driving at low speed, door-to-door journeys, extensive use at idling speed, towing a trailer, etc.). The distance remaining until the next oil change can therefore decrease more quickly in some cases than the actual distance travelled. Resetting: to reset the mileage before the next oil change, display the remaining range (distance and time), then press and hold button 2 or 3 for approximately 10 seconds until the display shows the mileage before oil change without flashing. | ||||||
Examples of selections | Interpreting the display selected | ||||
|---|---|---|---|---|---|
TYRE PRESSURE SET <PRESS-HOLD> |
| i) Reset the tyre pressure. Please refer to the information on the “Tyre pressure loss warning” in Section 2. | |||
| |||||
SPEED LIMITER | j) Cruise control/speed limiter programmed speed. Refer to the information on the “Speed limiter” and “Cruise control” in Section 2. | ||||
90 km/h | |||||
CRUISE CONTROL | |||||
90 km/h | |||||
k) Clock and temperature. Please refer to the information on the “Clock and exterior temperature” in Section 1. | |||||
13°C | 16:30 |
| |||
NO MESSAGE MEMORISED |
| l) Trip log. Successive display: - information messages (passenger airbag OFF etc.); - operating fault messages (check the injection system, etc.). | |||
ADBLUE 62% |
| m) Percentage volume of remaining reagent. Refer to the information on “Reagent tank” in Section 1. | |||