Renault Kangoo 2 phase 2
Short | Medium | Long | |
A | 0,9 | ||
B | 2.3 | 2.7 | 3,1 |
C | 0.7 | ||
D | 3,9 | 4,3 | 4,7 |
E | 2.1 | ||
F | 1.5 | ||
G | 1.5 | ||
H (unladen) | 1.8 | ||
Turning circles between kerbs | 9.6 | 10.7 | 11.9 |
Turning circles between walls | 10.1 | 11.2 | 12.4 |
Important: if the vehicle is fitted with roof bars, the height must be increased by 0.070 m (the bars cannot be moved).