New Renault Duster
Please quote the engine identification information in area A in all correspondence or orders.
(Location varies depending on engine)
- 1.
Engine type.
- 2.
Engine suffix.
- 3.
Engine serial number.
Engine specifications
Versions | TCe 100 | TCe 160 | |
|---|---|---|---|
Engine type (see engine plate) | H4Dt | H5H | |
Cubic capacity (cc) | 999 | 1 332 | |
Type of fuel Octane rating | Petrol It is essential to use unleaded petrol with an octane rating matching that indicated on the label affixed on the fuel filler flap Fuel tank. | ||
Spark plugs | Only use the spark plugs specified for your vehicle’s engine. The type should be marked on a label stuck inside the engine compartment. If it is not then contact your approved Dealer. Fitting spark plugs which are not to specification may damage the engine. | ||
Versions | TCe 100 | TCe 160 |
|---|---|---|
Engine type (see engine plate) | H4Dt | H5H |
Cubic capacity (cc) | 999 | 1 332 |
Fuel types that meet Indian standards and are compatible with the engines of vehicles sold in India (in any other case, contact an Approved Dealer). |
| Unleaded petrol compliant with standard IS 2796: 2017 containing up to 10% ethanol in volume. |
| Unleaded petrol compliant with standard IS 17021: 2018 containing up to 20% ethanol in volume. |