Renault Master 4
The following advice will enable you to carry out quick, temporary repairs. For safety reasons, you should always contact an approved Dealer as soon as possible.
Using the remote control | POSSIBLE CAUSES | ACTION REQUIRED |
|---|---|---|
The remote control does not lock or unlock the doors. | The remote control battery is flat. | Use the emergency key. |
Use of devices operating on the same frequency as the remote control (mobile phone, etc.). | Stop using the devices or use the key. | |
Vehicle located in a high electromagnetic radiation zone. | You will still be able to lock, unlock, and start your vehicle Doors and opening elements and Ignition switch. | |
The vehicle is started. | While the engine is on, it is not possible to lock/unlock using the key. Turn off the ignition. | |
Desynchronisation of the remote control. | Unlock the front left-hand door using the key in the door lock, then start the engine Ignition switch to synchronise the remote control. |
Using the card | POSSIBLE CAUSES | ACTION REQUIRED |
|---|---|---|
The card does not lock or unlock the doors. | Card battery is flat. | Replace the battery. You will still be able to lock/unlock and start your Locking, unlocking the opening elements and doors and Starting, stopping the engine vehicle. |
Use of devices operating on the same frequency as the card (mobile phone, etc.). | Stop using the devices or use the built-in key Locking, unlocking the opening elements and doors. | |
Vehicle located in a high electromagnetic radiation zone. Vehicle battery flat. | Use the key that is built into the card Locking, unlocking the opening elements and doors. | |
The "Place card on zone + START" message appears on the instrument panel. | Place your card on the placement area Starting, stopping the engine then press the button START. | |
The vehicle is started. | While the engine is on, it is not possible to lock/unlock using the card. Turn off the ignition. | |
Desynchronisation of the card. | Unlock the driver's door by inserting the card's built-in key into the door lock Locking, unlocking the opening elements and doors, then place the card on the placement area Starting, stopping the engine and press the button START to synchronise the card. |
The starter is activated | POSSIBLE CAUSES | ACTION REQUIRED |
|---|---|---|
Warning lights dim or fail to come on; the starter does not run. | Battery terminals not tight, battery terminals disconnected or oxidised. | Call an approved Dealer. |
Discharged battery or not operational. | Connect another battery to the faulty battery Battery: breakdown recovery or replace the battery if necessary 12 V battery. Do not push the vehicle if the steering column is locked. | |
The engine will not start. | Starting conditions are not fulfilled. | |
The "hands-free" card does not work. | Starting, stopping the engine and "Hands-free" card: battery | |
The engine cannot be switched off. | Card not detected. | Starting, stopping the engine and "Hands-free" card: battery |
Electronic fault. | Press the starter button quickly five times. | |
The steering column remains locked. | Steering wheel locked. | To unlock, move the key and steering wheel Starting, stopping the engine ormove the steering wheel while pressing the engine start button Starting, stopping the engine. |
Faulty circuit. | Consult an approved Dealer. |
Electric version | POSSIBLE CAUSES | ACTION REQUIRED |
|---|---|---|
Impossible to charge the traction battery. The charging flap warning light flashes red. | The outdoor temperature is lower than -26°C. | Recharge your vehicle in a more suitable environment. If necessary Towing: breakdown. |
No electrical current in the wall socket or poor connection of the cable in the domestic socket. | Check your installation (circuit breaker, programmer, etc.). Check the connections (charging socket, etc.) Electric vehicle. | |
The cable is defective. | Please see an authorised Dealer to replace it. | |
Impossible to charge the traction battery. The charging flap indicator light flashes in white. | The charging cable is not correctly locked to the vehicle. | Connect the charging cable correctly to the vehicle Electric vehicle. |
The traction battery range displayed is different to last time the engine was stopped. | The variation in the temperature of the traction battery between stopping and restarting the vehicle can influence the range displayed on the instrument panel. Low outside temperatures can lead to a reduction in range compared to the last time the engine was stopped. | Drive a few kilometres and the battery range automatically readjusts as soon as its temperature reaches its optimal level. |
On the road | POSSIBLE CAUSES | ACTION REQUIRED |
|---|---|---|
Vibrations. | Tyres not inflated to the correct pressure, incorrectly balanced or damaged. | Check the tyre pressures: if this is not the cause, have their condition checked by an approved dealer. |
Coolant boiling in the coolant reservoir. | Mechanical fault: damaged cylinder head gasket. | Stop the engine. Call an approved Dealer. |
Smoke under the bonnet. | Short-circuit or cooling system leak. | Stop, switch off the ignition, stand away from the vehicle and contact an approved dealer. |
The oil pressure warning light comes on: | ||
while cornering or braking | The level is too low. | Add engine oil Engine oil . |
is slow to go out or remains lit under acceleration | Loss of oil pressure. | Stop the vehicle and contact an approved dealer. |
White smoke from the exhaust. | This is not necessarily a fault. Smoke may be caused by regeneration of the particle filter. | |
Smoke under the vehicle when starting the heating. | This is not necessarily a fault. The smoke may come from the heater. If this happens, the smoke will gradually disappear once the passenger compartment temperature has reached the appropriate level. | |
Steering becomes heavy. | Assistance overheating. Fault with the electric assistance motor. Fault in the assistance system. | Drive carefully at reduced speed, be aware of the level of force in the steering wheel needed to turn the wheels. Consult an approved Dealer. |
The engine is overheating. The coolant temperature warning light and the
| Engine cooling fan not working. | Stop the vehicle, switch off the engine and contact an approved dealer. |
Coolant leaks. | Check the coolant reservoir: it should contain fluid. If there is no coolant, consult an approved dealer as soon as possible. |
Stopped | POSSIBLE CAUSES | ACTION REQUIRED |
|---|---|---|
The engine cooling fan starts to run after the ignition is switched off. | This is not necessarily a fault. The engine cooling fan group may start to run in order to regulate the engine temperature. This operation may last several minutes after the engine is switched off. | |
The engine cooling fan runs for more than 10 minutes after the engine is switched off. | Consult an approved Dealer. |
Electrical equipment | POSSIBLE CAUSES | ACTION REQUIRED |
|---|---|---|
The wipers do not work. | Wiper blades stuck. | Free the blades before using the wipers. |
Faulty electrical circuit. | Consult an approved Dealer. | |
Fuse damaged. | Replace the fuse or have it replaced Fuses. | |
The wiper does not stop. | Faulty electrical controls. | Consult an approved Dealer. |
Direction indicators flashing more quickly. | Faulty front headlight bulb. | Consult an approved dealerExterior lighting: replacing bulbs. |
Faulty rear or side light bulb. | Replace the fault bulb Exterior lighting: replacing bulbs. | |
Fuse damaged. | Replace the fuse or have it replaced Fuses. | |
The indicators are not working. | Faulty electrical circuit or control. | Consult an approved Dealer. |
Fuse damaged. | Replace the fuse or have it replaced Fuses. | |
The headlights do not switch on or off. | Faulty electrical circuit or control. | Consult an approved Dealer. |
Fuse damaged. | Replace the fuse or have it replaced Fuses. | |
Traces of condensation in the headlights or rear lights. | Traces of condensation may be a natural phenomenon caused by variations in temperature and humidity. In this situation, these traces soon disappear when the lights are switched on. | |
Opaque (black) traces in the rear lights. | When washing the car or after a downpour, water can flow into the light unit run channel. Traces of moisture may appear. In this situation, the traces disappear after a few hours. |